
Around forty names circulate on booking pages with no numbers attached — this table pairs each one with length, cabins, capacity and rate.
Short answer. Around forty phinisi names circulate in Labuan Bajo booking pages, and most travellers meet them as a wall of photographs with no numbers attached. This table pairs each name with its published length, cabin count, capacity and from-rate so you can shortlist in ten minutes instead of ten evenings.
| Phinisi Name | Length | Cabins | Max Guests | From / Night | Positioned As |
|---|---|---|---|---|---|
| Jinggo Janggo | 22 m | 2 | 5 | USD 1,800 | Smallest private phinisi; couples and a pair of friends |
| Sands Bajo | 23 m | 6 | 12 | USD 4,450 | Six cabins on a short hull — cabin count per metre |
| Samara 2 Cruise | 23 m | 4 | 8 | USD 4,500 | Compact private charter for eight |
| Thalassa 1 | 25 m | 5 | 11 | IDR 52,750,000 | Lowest rupiah-quoted entry in the fleet |
| Ayvara Cruises | 25 m | 7 | 15 | USD 5,500 | Newer build, mid-luxury groups of twelve to fifteen |
| Refviero | 24.51 m | 5 | 14 | IDR 73,000,000 | Rupiah-quoted premium on a compact hull |
| Samara 1 Cruise | 27 m | 5 | 12 | USD 4,600 | Family charter for twelve |
| Anne Bonny | 30 m | 3 | 9 | USD 3,800 | Lowest classic-tier dollar rate; three cabins only |
| Manta Mae | 30.35 m | 5 | 12 | USD 4,200 | Best-value classic; photographers and manta season |
| Ahsana Liveaboard | 30 m | 9 | 25 | IDR 60,750,000 | Nine cabins for twenty-five; also sold per cabin from USD 300 |
| Lamborajo II | 32 m | 8 | 25 | USD 5,800 | Corporate groups and reunions up to twenty-five |
| Catnazse Liveaboard | 34.4 m | 8 | 18 | USD 5,900 | Diving-focused private charter |
| Cheng Ho | 35 m | 14 | 26 | IDR 118,000,000 | Most cabins in the fleet |
| Jakare | 35 m | 5 | 10 | USD 4,900 | Classic sailing phinisi, dive-equipped |
| The Oracle Yacht | 35 m | 3 | 6 | USD 5,950 + 11% VAT | Largest space per guest at the small end |
| Nala | 37 m | 5 | 10 | USD 6,500 | Premium tier for ten |
| Elbark Cruises | 37 m | 9 | 21 | USD 8,400 | Nine cabins for large groups |
| Kayra Phinisi Yacht | 38 m | 4 | 8 | USD 7,000 | Four cabins on a 38 m hull — space over headcount |
| Lamborajo III | 38 m | 8 | 22 | USD 7,900 | Incentive trips and celebrations |
| Neptune Cruise Phinisi | 40 m | 7 | 20 | USD 8,900 | Flagship feel under USD 10,000 a night |
| Sukha Sail 2 | 40 m | 11 | 30 | IDR 142,000,000 | Highest guest capacity published |
| Aliikai | 40 m | 7 | 14 | USD 9,900 + 11% VAT | Design-led VVIP sailing |
| Majik Cruise | 42 m | 4 | 8 | USD 5,700 + 11% VAT | Long hull, only eight guests |
| Celestia | 45 m | 7 | 14 | USD 13,500 + 11% tax | Superyacht-class |
| Mutiara Laut | 46 m | 7 | 15 | USD 13,500 + 11% VAT | Superyacht-class classic |
| The Maj Oceanic | 47 m | 6 | 12 | USD 13,000 + 12% VAT | Ultra-private couples and VIP families |
| Sanctuary | 48 m | 9 | 18 | USD 15,000 + 12% VAT | Nine cabins at superyacht grade |
| Vela | 50 m | 6 | 12 | USD 17,000 + 12% VAT | Heritage flagship |
| Silolona | 50 m | 5 | 10 | USD 18,700 + 12% VAT | Collector-grade heritage sailing |
| Lasha Phinisi Cruise | 52.5 m | 10 | 26 | USD 10,800 | Superyacht space at phinisi pricing |
| Lamima | 65.2 m | 7 | 14 | USD 27,000 + 11% VAT | Largest traditional phinisi in the fleet |
| What You're Shown | What to Check Instead | Why |
|---|---|---|
| A wide-angle cabin photograph | The deck plan and the cabin's position on it | Wide angles double apparent cabin size; deck position is a fact |
| "Sleeps 25" | Cabin count, then divide | Twenty-five guests across nine cabins is very different from across fourteen |
| A drone shot of the boat under sail | How many legs of your itinerary are actually sailed | Every operator has one sailing photograph; it does not describe your week |
| A price with no basis | Per person or per night, and net or gross of VAT | The three most common quote misunderstandings, in order |
| "Newly renovated" | The last slipping and antifouling dates | Interior refit and hull maintenance are unrelated |
| Length in the headline | Cabins and beam | Beam decides deck space and cabin width — a beamy 30 m can feel larger than a narrow 38 m |

There is no official register, but around forty vessels appear on public charter pages with specifications attached, ranging from a 22 m five-berth boat to the 65.2 m Lamima. The wider open-trip fleet is far larger.
Lamima at 65.2 m, with seven cabins for fourteen guests, from USD 27,000 per night plus 11% VAT. Lasha at 52.5 m carries the most guests among the large hulls, up to twenty-six.
Sukha Sail 2 at 40 m is published for up to thirty guests across eleven cabins, followed by Cheng Ho and Lasha at twenty-six.
No. Kayra is 38 m with four cabins for eight guests, while Cheng Ho is 35 m with fourteen cabins for twenty-six. Divide capacity by cabins and check the beam before you judge space.
Not always. Ask for recent photographs of the specific hull and the specific cabin you are being offered, ideally with a date. Stock images of "a similar boat" are the standard warning sign.
For a twelve-guest classic boat, USD 4,200 to USD 4,900 per night is the published market. Premium boats for up to twenty run USD 5,700 to USD 8,900. Anything far below those bands deserves a maintenance question.
Send us three names from this table and we'll tell you which are free on your dates, which are in their slipping window, and what each actually costs all-in.
Chat on WhatsApp