
Whole-boat rates by group size, per night — full board, crew and guided excursions included.
2021
Built
5
Cabins
19
Max Guests
21m
Length
| Group Size | Per Night (IDR) | Per Night (USD) |
|---|---|---|
| 1–2 guests | IDR 10,000,000 | ≈ $615 |
| 3–4 guests | IDR 12,000,000 | ≈ $738 |
| 5–6 guests | IDR 14,000,000 | ≈ $861 |
| 7–8 guests | IDR 16,000,000 | ≈ $984 |
| 9–10 guests | IDR 18,000,000 | ≈ $1,107 |
| 11–12 guests | IDR 20,000,000 | ≈ $1,230 |
| 13–14 guests | IDR 22,000,000 | ≈ $1,353 |
| 15–16 guests | IDR 24,000,000 | ≈ $1,476 |
| 17–19 guests | IDR 26,000,000 | ≈ $1,599 |

A double bed plus an extra bed in each, sleeping up to three guests per cabin. Air-conditioned, with a private bathroom and toilet.

A double bunk bed sleeping up to four guests — well suited to families or a small group travelling together.
Every rate covers full-board meals and non-alcoholic drinks, daily excursions and activities, a professional crew, and use of onboard equipment. Flights to Labuan Bajo, national park fees, alcoholic drinks, personal expenses and crew gratuities are settled separately.

Tell us your dates and group size — we'll confirm the current whole-boat rate and availability.
Chat on WhatsApp